Tel : 0086-(0632)-5810219
Email:info@uni-techmachinery.com
Home About us Product Technology Catalogue Feedback Contact us
 Location:Home >> Hydraulicshearing machine >> Hydrauli Gullotine shearing machine QC11Y
Hydrauli Gullotine shearing machine QC11Y
Hydrauli Gullotine shearing machine QC11Y

Hydrauli Gullotine shearing machine QC11Y

Main features:

1. The second generation of hydraulicshear

2. Welded steel plate construction,stress relieved

3. Advanced integrated hydraulicsystem with excellent reliability

4. 3-point support on the rollingguide with for improved shearing quality

5. Rapid, accurate, and convenientadjustment of blade clearance with hand wheel

6. Rectangular blades with 4 cuttingedges for long cutting life

7. Adjustable rake angle to minimizeplate deformation

8. Cutting beam with inner-inclinedstructure provides easy fall down for plates and high accuracy

9. Shearing in section: Shadow-linecutting

10. Counter for the motorized backgauge

Specifications Recommend accessories Compared products Operation Manual     Inquiry  
Model Mild  Cutting  Depth Of  Back Gauge  Rake Angle Adjustment Strokes Per Minute Main Motor L×W×H(mm) Weight(t)
Steel Length Throat(mm) Range(mm)
(450MPA) (mm)    
4×2000 4 2000 80 350 0.5°~1°30′ 14 5.5 2600×1350×1840 3.8
4×2500 4 2500 80 350 0.5°~1°30′ 14 5.5 3125×1450×1765 4.5
6×2500 6 2500 80 600 0.5°~1°30′ 14 7.5 3100×1725×1900 5.3
6×3200 6 3200 80 600 0.5°~1°30′ 12 7.5 3935×1840×1995 6.5
6×4000 6 4000 80 600 0.5°~1°30′ 10 7.5 4650×1840×2075 7.5
6×5000 6 5000 80 600 0.5°~1°30′ 8 7.5 5650×1830×2250 10.5
6×6000 6 6000 80 600 0.5°~1°30′ 8 7.5 6650×1980×2380 15.2
8×2500 8 2500 80 600 0.5°~1°30′ 14 7.5 3135×1840×2075 6
8×3200 8 3200 80 600 0.5°~1°30′ 12 7.5 3850×1750×1980 6.8
8×4000 8 4000 80 600 0.5°~1°30′ 10 7.5 4650×1890×2075 8.5
8×5000 8 5000 80 600 0.5°~2° 7 15 5805×2000×2500 12.5
8×6000 8 6000 100 600 0.5°~2° 7 15 6805×2115×2715 19.8
10×2500 10 2500 120 600 0.5°~2°30′ 10 15 3195×1915×2205 8.2
10×3200 10 3200 120 600 0.5°~2°30′ 8 15 3895×1900×2235 9.15
10×4000 10 4000 120 600 0.5°~2°30′ 6 15 4695×1970×2270 9.15
10×5000 10 5000 120 600 0.5°~2°30′ 5 15 5905×2115×2715 16
10×6000 10 6000 120 600 0.5°~2°30′ 5 15 6905×2115×2800 22
12×2500 12 2500 120 600 0.5°~2°30′ 10 15 3195×1800×2210 8.7
12×3200 12 3200 120 600 0.5°~2°30′ 8 15 3895×1800×2240 9.8
12×4000 12 4000 120 600 0.5°~2°30′ 6 15 4710×1950×2485 13.4
12×5000 12 5000 120 600 0.5°~2°30′ 5 18.5 5905×2115×2800 20
12×6000 12 6000 120 600 0.5°~2°30′ 4 18.5 7000×2300×3100 29
16×2500 16 2500 120 600 0.5°~2°30′ 8 15 3215×1970×2340 9
16×3200 16 3200 120 600 0.5°~2°30′ 7 15 3915×1970×2455 11
16×4000 16 4000 120 600 0.5°~2°30′ 6 15 4715×2010×2590 15
16×5000 16 5000 120 600 0.5°~3° 5 22 6000×2300×3000 23
16×6000 16 6000 120 600 0.5°~3° 4 37 7000×2300×3100 36
20×2500 20 2500 120 600 0.5°~3° 6 22 3235×2020×2465 10.5
20×3200 20 3200 120 600 0.5°~3° 5 30 4150×2065×2755 18
20×4000 20 4000 120 600 0.5°~3° 4 30 4955×2125×2885 21
20×5000 20 5000 120 600 0.5°~3° 4 37 6000×2300×3050 29
25×2500 25 2500 120 600 0.5°~3.5° 5 30 3465×2130×2710 15.3
25×3200 25 3200 120 600 0.5°~3.5° 5 30 4120×2200×3000 21
25×4000 25 4000 120 600 0.5°~3.5° 3 30 4950×2200×3150 26
30×2500 30 2500 120 600 1°~3.5° 4 30 3465×2170×2770 17
30×3200 30 2500 120 600 1°~3.5° 3 37 4200×2300×3200 23

UNI-TECH 2015-2016
ROOM 1004 XINXING BUSINESS BUILDING, TENGZHOU, SHANDONG, CHINA
Tel:0086-(0632)-5810219 Fax:0086-(0632)-5810216
Email:info@uni-techmachinery.com