Tel : 0086-(0632)-5810219
Email:info@uni-techmachinery.com
Home About us Product Technology Catalogue Feedback Contact us
 Location:Home >> Twist drills >> Twist drills diameter 1.5-20
Twist drills diameter 1.5-20
Twist drills diameter 1.5-20

Twist drills diameter 1.5-20

Main Features:

1.Material:HSS

2.Surface treatmeant:

3.Fully grinding

4.Straight shank or Morse shank are available

5.Longeror shorter one are available.

 

Specifications Recommend accessories Compared products Operation Manual     Inquiry  





Diameter(d) l(mm) L(mm) weight(g)
1.5 18 40 0.4294
1.6 20 43 0.5191
1.7 20 43 0.586
1.8 22 46 0.6957
1.9 22 46 0.7751
2 24 49 0.9067
2.1 24 49 0.9996
2.2 27 53 1.168
2.3 27 53 1.277
2.4 30 57 1.475
2.5 30 57 1.601
2.6 30 57 1.731
2.7 33 61 1.974
2.8 33 61 2.123
2.9 33 61 2.278
3 33 61 2.437
3.1 36 65 2.744
3.2 36 65 2.924
3.3 36 65 3.109
3.4 39 70 3.545
3.5 39 70 3.756
3.6 39 70 3.974
3.7 39 70 4.198
3.8 43 75 4.68
3.9 43 75 4.93
4 43 75 5.186
4.1 43 75 5.449
4.2 43 75 5.718
4.3 47 80 6.317
4.4 47 80 6.614
4.5 47 80 6.918
4.6 47 80 7.229
4.7 47 80 7.546
4.8 52 86 8.337
4.9 52 86 8.688
5 52 86 9.047
5.1 52 86 9.417
5.2 52 86 9.785
5.3 52 86 10.16
5.4 57 93 11.33
5.5 57 93 11.75
5.6 57 93 12.18
5.7 57 93 12.62
5.8 57 93 13.07
5.9 57 93 13.52
6 57 93 13.99
6.1 63 101 15.55
6.2 63 101 16.07
6.3 63 101 16.59
6.4 63 101 17.12
6.5 63 101 17.66
6.6 63 101 18.21
6.7 63 101 18.76
6.8 69 109 20.69
6.9 69 109 21.9
7 69 109 21.92
7.1 69 109 22.55
7.2 69 109 23.19
7.3 69 109 23.84
7.4 69 109 24.5
7.5 69 109 25.17
7.6 75 117 27.54
7.7 75 117 28.27
7.8 75 117 29.01
7.9 75 117 29.76
8 75 117 30.52
8.1 75 117 31.28
8.2 75 117 32.06
8.3 75 117 32.85
8.4 75 117 33.64
8.5 75 117 34.45
8.6 81 125 37.44
8.7 81 125 38.32
8.8 81 125 39.2
8.9 81 125 40.1
9 81 125 41.01
9.1 81 125 41.92
9.2 81 125 42.85
9.3 81 125 43.79
9.4 81 125 44.73
9.5 81 125 45.69
9.6 87 133 49.37
9.7 87 133 50.4
9.8 87 133 51.45
9.9 87 133 52.5
10 87 133 53.57
10.1 87 133 54.64
10.2 87 133 55.73
10.3 87 133 56.83
10.4 87 133 57.94
10.5 87 133 59.06
10.6 87 133 60.19
10.7 94 142 65.02
10.8 94 142 66.24
10.9 94 142 67.47
11 94 142 68.71
11.1 94 142 69.97
11.2 94 142 71.23
11.3 94 142 72.51
11.4 94 142 73.8
11.5 94 142 75.1
11.6 94 142 76.41
11.7 94 142 77.74
11.8 94 142 79.07
11.9 101 151 84.98
12 101 151 86.41
12.1 101 151 87.86
12.2 101 151 89.31
12.3 101 151 90.79
12.4 101 151 92.27
12.5 101 151 93.76
12.6 101 151 95.27
12.7 101 151 96.79
12.8 101 151 98.32
12.9 101 151 99.86
13 101 151 99.76
13.1 101 151 101.13
13.2 101 151 102.85
13.3 108 160 114.22
13.4 108 160 115.95
13.5 108 160 117.68
13.6 108 160 119.44
13.7 108 160 121.19
13.8 108 160 122.98
13.9 108 160 124.78
14 108 160 126.57
14.1 114 169 130.91
14.2 114 169 132.86
14.3 114 169 134.64
14.4 114 169 136.59
14.5 114 169 138.49
14.6 114 169 140.39
14.7 114 169 142.28
14.8 114 169 144.28
14.9 114 169 146.24
15 114 169 148.2
15.1 120 178 158.12
15.2 120 178 160.26
15.3 120 178 162.39
15.4 120 178 164.53
15.5 120 178 166.67
15.6 120 178 168.78
15.7 120 178 170.99
15.8 120 178 173.19
15.9 120 178 175.4
16 120 178 177.76
16.1 125 184 183.23
16.2 125 184 185.56
16.3 125 184 187.88
16.4 125 184 190.21
16.5 125 184 192.53
16.6 125 184 194.77
16.7 125 184 197.18
16.8 125 184 199.58
16.9 125 184 201.99
17 125 184 204.4
17.1 130 191 214.26
17.2 130 191 216.81
17.3 130 191 219.35
17.4 130 191 221.89
17.5 130 191 224.44
17.6 130 191 226.99
17.7 130 191 229.6
17.8 130 191 232.21
17.9 130 191 234.83
18 130 191 237.44
18.1 135 198 248.59
18.2 135 198 251.39
18.3 135 198 254.19
18.4 135 198 256.98
18.5 135 198 259.78
18.6 135 198 262.56
18.7 135 198 265.41
18.8 135 198 268.25
18.9 135 198 271.1
19 135 198 273.94
19.1 140 205 286.26
19.2 140 205 289.29
19.3 140 205 292.33
19.4 140 205 295.36
19.5 140 205 298.4
19.6 140 205 301.45
19.7 140 205 304.56
19.8 140 205 307.68
19.9 140 205 310.79
20 140 205 313.91

UNI-TECH 2015-2016
ROOM 1004 XINXING BUSINESS BUILDING, TENGZHOU, SHANDONG, CHINA
Tel:0086-(0632)-5810219 Fax:0086-(0632)-5810216
Email:info@uni-techmachinery.com