Tel : 0086-(0632)-5810219
Email:info@uni-techmachinery.com
Home About us Product Technology Catalogue Feedback Contact us
 Location:Home >> CNC Hydraulic press brake machine >> CNC Hydraulic press brake machine WC67K
CNC Hydraulic press brake machine WC67K
CNC Hydraulic press brake machine WC67K

CNC Hydraulic press brake machine WC67K

Features:

1. Steel-welded construction, vibration to eliminate stress with high strength and good rigidity;

2. Italy ATOS valves or American OMG vales optional;

3. Electric components SCHNEIDER;

4. DZ-UN from Taiwan or Japan NOK sealings for hydraulic system;

5. Hydraulic top-drive, steadiness and reliability;

6. Electrical hydraulic synchronization, high precision;

7. Deflection compensation unit installed on the top die;

8. Emergency buttons for back and front control panel, also food pedal;

9. Standard top tool & bottom die supplied with the machine;

10. Special tools are optional, will be designed according to your needs;

11. Cylinder stroke is adjustable, according to your bending needs.

12. Backgauge with servomotor + ball screws + linear guideway.

13. Laser safety protection is optional;

14. Standard top & bottom tooling;

15. Fast clamping tool;

16. Standard front support.

17. Delem DA41, DA52, DA69W CNC etc optional.

Specifications Recommend accessories Compared products Operation Manual     Inquiry  
Type Nominal Length Distance Throat Ram Travel Max Main motor Overall
Pressure Of table Between Depth Stroke Times Open height Power Dimensions
    Housings            
KN mm mm mm mm /min mm KW L×W×H(mm)
80T/2500 800 2500 2050 250 140 10 395 7.5 2605 x1725 x2355
80T/3200 800 3200 2660 250 140 10 395 7.5 3300 x1725 x2405
100T/2500 1000 2500 2050 320 140 8 395 7.5 2600 x1800 x2540
100T/3200 1000 3200 2660 320 140 8 395 7.5 3290 x1740 x2400
100T/4000 1000 4000 3060 320 140 8 395 7.5 4090 x1740 x2500
100T/5000 1000 5000 3960 320 140 8 395 7.5 5100 x1740 x2800
125T/3200 1250 3200 2510 320 140 8 395 7.5 3450 x1740 x2450
125T/4000 1250 4000 3160 320 140 8 395 7.5 4090 x1740 x2450
160T/3200 1600 3200 2540 330 200 6 457 11 3280 x1930 x2800
160T/4000 1600 4000 3140 330 200 6 457 11 4080 x1930 x2800
160T/4500 1600 4500 3300 330 200 6 457 11 4580 x1930 x2800
200T/3200 2000 3200 3140 330 200 3 457 11 4080 x1930 x2800
250T/5000 2500 5000 3900 400 200 5 560 18.5 5550 x1900 x3100
300T/3200 3000 3200 2500 400 250 3 630 18.5 3750 x2200 x3100
300T/4000 3000 4000 3070 400 250 3 630 22 4550 x2200 x3300
300T/5000 3000 5000 3900 400 250 3 630 22 5550 x2200 x3400
300T/6000 3000 6000 4900 400 250 3 630 30 6550 x2200 x3500
400T/4000 4000 4000 3000 400 300 2.5 770 22 4550 x2600 x3500
400T/5000 4000 5000 3900 400 300 2.5 770 30 5550 x2600 x3700
400T/6000 4000 6000 4900 400 300 2.5 770 22 6550 x2600 x3800
500T/4000 5000 4000 3000 450 350 2.5 860 37 4550 x2800 x3700
500T/5000 5000 5000 3900 450 350 2.5 860 46 5550 x2800 x3800
500T/6000 5000 6000 4900 450 350 2.5 860 55 6500 x2800 x3800
600T/6000 6000 6000 4900 450 350 2.5 860 60 6550 x3000 x4200
UNI-TECH 2015-2016
ROOM 1004 XINXING BUSINESS BUILDING, TENGZHOU, SHANDONG, CHINA
Tel:0086-(0632)-5810219 Fax:0086-(0632)-5810216
Email:info@uni-techmachinery.com