Tel : 0086-(0632)-5810219
Email:info@uni-techmachinery.com
Home About us Product Technology Catalogue Feedback Contact us
 Location:Home >> CNC Hydraulic shearing machine >> CNC Hydraulic shearing machine QC12K
CNC Hydraulic shearing machine QC12K
CNC Hydraulic shearing machine QC12K

CNC Hydraulic shearing machine QC12K

Features:

1.The machine is fitted with CNC controller special for shearing machines.

2.The position of rear stopper is displayed in real-time manner.

3.Multi-stepprogramming function is available and the rear stopper is able for automatic operationand continuous positioning, to achieve an automatic adjustment for position of rear stopper.

4.It is provided with counting function for shearing, to display the shearingnumbers in a real-time manner, able for power-failure memory of position of rearstopper, procedures, and parameters.


Specifications Recommend accessories Compared products Operation Manual     Inquiry  
Model Shearing Thickness Shearing Width Shearing Angle Number of Stroke Backgauge Rang Motor Power
mm mm ° min mm kw
QC12K-4×2500 4 2500 1°30` 18 20-600 4
QC12K-4×3200 4 3200 1°30` 18 20-600 5.5
QC12K-4×4000 4 4000 1°30` 12 20-600 5.5
QC12K-4×5000 4 5000 1°30` 10 20-600 5.5
QC12K-4×6000 4 6000 1°30` 7 20-800 7.5
QC12K-6×2500 6 2500 1°30` 18 20-600 7.5
QC12K-6×3200 6 3200 1°30` 14 20-600 7.5
QC12K-6×4000 6 4000 1°30` 12 20-600 7.5
QC12K-6×5000 6 5000 1°30` 10 20-600 7.5
QC12K-6×6000 6 6000 1°30` 7 20-800 7.5
QC12K-8×2500 8 2500 1°30` 14 20-600 7.5
QC12K-8×3200 8 3200 1°30` 10 20-600 7.5
QC12K-8×4000 8 4000 1°30` 8 20-600 11
QC12K-8×5000 8 5000 1°30` 7 20-800 15
QC12K-8×6000 8 6000 1°30` 6 20-800 15
QC12K-8×8000 8 8000 1°30` 5 20-800 15
QC12K-10×2000 10 2000 1°30` 12 20-600 11
QC12K-10×2500 10 2500 1°30` 10 20-600 11
QC12K-10×3200 10 3200 1°30` 10 20-600 11
QC12K-10×4000 10 4000 1°30` 8 20-600 15
QC12K-12×2000 12 2000 12 20-600 15
QC12K-12×2500 12 2500 10 20-600 15
QC12K-12×3200 12 3200 9 20-600 15
QC12K-12×4000 12 4000 8 20-800 18.5
QC12K-12×5000 12 5000 7 20-800 22
QC12K-12×6000 12 6000 6 20-800 22
QC12K-12×8000 12 8000 5 20-800 22
QC12K-16×2500 16 2500 8 20-600 18.5
QC12K-16×3200 16 3200 7 20-600 18.5
UNI-TECH 2015-2016
ROOM 1004 XINXING BUSINESS BUILDING, TENGZHOU, SHANDONG, CHINA
Tel:0086-(0632)-5810219 Fax:0086-(0632)-5810216
Email:info@uni-techmachinery.com