Tel : 0086-(0632)-5810219
Email:info@uni-techmachinery.com
Home About us Product Technology Catalogue Feedback Contact us
 Location:Home >> Round Column Drilling Machine >> Round Column Drilling Machine Z5030A,Z5035A,Z5040A,Z5050A
Round Column Drilling Machine Z5030A,Z5035A,Z5040A,Z5050A
Round Column Drilling Machine Z5030A,Z5035A,Z5040A,Z5050A

Round Column Drilling Machine Z5030A,Z5035A,Z5040A,Z5050A

Main Features:

1.   New-designed,pleasing appearance,compact construction, wides speed change range,easy to operate.

2.   Easy operation with its uniqueworkable,and both motor-drive and manual-operated lifting device.

3.   The working table can be roteted180 and can be tited +45 and -45 also it is reliable and easy job can be done.

4.   Equipped with coolant systemand tapping mechanism.

5.   Equipped with short cut andoverload protection,its electricasy stem with powerful spindle-otormit designedaccording to           IEC standard.

6.   Characteristic protection device,small batch and ma-ss production for drilling,counter boring,reaming,tapping,spot                   faing,ect.

Specifications Recommend accessories Compared products Operation Manual     Inquiry  
Model Z5030A Z5035A Z5040A Z5050A
Max. drilling capacity(mm) 30 35 40 50
Max. taping capacity(mm) M20 M24 M30 M30
Distance from spindle axis to of column(mm) 320 330 360 360
Max. distance from spindle nose to  work table surface(mm) 550 590 590 570
Max. distance from spindle nose to base(mm) 1100 1180 1180 1160
Max. spindle travel(mm) 135 160 180 240
Swivel of table and table reat ±45° ±45° ±45° ±45°
Spindle bore taper(Morse) 3 4 4 or 5 4
Spindle steps 12 12 12 12
Spindle speed(r/min) 65-2600 75-2500 42-2050 42-2050
Spindle feed steps 3 3 4 4
Spindle feed range(mm/r) 0.1,0.2,0.3 0.1,0.2,0.3 0.07,0.15,0.26,0.4 0.07,0.15,0.26,0.4
Column diameter 120 140 160 180
Dimension of worktable(mm) 500x440 500x440 550x470 550x470
Dimension of base (mm) 400x390 400x390 450x440 450x440
Dimension of T-slot (mm) 2-14 2-16 2-14 2-16 2-14 2-16 2-14 2-16
Power of Main motor(kw) 0.85/1.1 1.5/2.2 2.2/2.8 2.2/2.8
Packing size(cm) 108x62x215 108x62x220 108x62x245 108x62x245
N.W./G.W.(kg) 495/450 595/545 815/755 1045/985
UNI-TECH 2015-2016
ROOM 1004 XINXING BUSINESS BUILDING, TENGZHOU, SHANDONG, CHINA
Tel:0086-(0632)-5810219 Fax:0086-(0632)-5810216
Email:info@uni-techmachinery.com